Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| Woodwind Tuition | ||
| Swimming P6 | ||
| Thursday, 2nd October 2025 | ||
| Transfer Club (8.30-9am) | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Friday, 3rd October 2025 | ||
| Sponsored Walk (Weather dependent, more info to follow) | ||
| Transfer Club (8.30-9am) | ||
| Monday, 6th October 2025 | ||
| Movement Monday - Pilates (P2, 3, 4, 5) | ||
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Dance and Drama Inspire (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 7th October 2025 | ||
| Strings EA Tuition | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Wednesday, 8th October 2025 | ||
| Woodwind Tuition | ||
| Swimming P6 | ||
| Thursday, 9th October 2025 | ||
| Transfer Club (8.30-9am) | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Friday, 10th October 2025 | ||
| Transfer Club (8.30-9am) | ||
| Monday, 13th October 2025 | ||
| Movement Monday - Pilates (P2, 3, 4, 5) | ||
| Parent/Teacher Meetings (School closure 1pm. Schedule to follow.) | ||
| Tuesday, 14th October 2025 | ||
| Strings EA Tuition | ||
| Parent/Teacher Meetings (School closure 1pm. Schedule to follow.) | ||
| Wednesday, 15th October 2025 | ||
| Swimming P6 | ||
| Woodwind Tuition | ||
| Parent/Teacher Meetings (School closure 1pm. Schedule to follow.) | ||
| Thursday, 16th October 2025 | ||
| Transfer Club (8.30-9am) | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Friday, 17th October 2025 | ||
| Transfer Club (8.30-9am) | ||
| Monday, 20th October 2025 | ||
| Flu Vaccine (Forms to follow) | ||
| Movement Monday - Pilates (P2, 3, 4, 5) | ||
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Dance and Drama Inspire (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 21st October 2025 | ||
| Strings EA Tuition | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Wednesday, 22nd October 2025 | ||
| Woodwind Tuition | ||
| Swimming P6 | ||
| Thursday, 23rd October 2025 | ||
| Harvest Assembly (Time to Follow - morning) | ||
| Halloween Disco (6.30-7.30 Playgroup - P3/ 7.45-8.45 P4-7) | ||
| Transfer Club (8.30-9am) | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Friday, 24th October 2025 | ||
| 12noon finish (All children for half term) | ||
| Transfer Club (8.30-9am) | ||
| Saturday, 25th October 2025 | ||
| SCHOOL CLOSURE | ||
| Sunday, 26th October 2025 | ||
| SCHOOL CLOSURE | ||
| Monday, 27th October 2025 | ||
| SCHOOL CLOSURE | ||
| Tuesday, 28th October 2025 | ||
| SCHOOL CLOSURE | ||
| Wednesday, 29th October 2025 | ||
| SCHOOL CLOSURE | ||
| Thursday, 30th October 2025 | ||
| SCHOOL CLOSURE | ||
| Friday, 31st October 2025 | ||
| SCHOOL CLOSURE | ||
Hezlett Primary School, 1 Ballywoolen Road, Castlerock, Co Londonderry, BT51 4TZ Phone: 028 7084 8395



