Calendar
| August 2025 | October 2025 | |
| Monday, 8th September 2025 | ||
|---|---|---|
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 9th September 2025 | ||
| Strings EA Tuition | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Wednesday, 10th September 2025 | ||
| Woodwind Tuition | ||
| Swimming P6 | ||
| Thursday, 11th September 2025 | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Monday, 15th September 2025 | ||
| P1 Stay 1pm | ||
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Dance and Drama Inspire (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 16th September 2025 | ||
| Strings EA Tuition | ||
| P1 Stay 1pm | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Wednesday, 17th September 2025 | ||
| P1 Stay 1pm | ||
| Woodwind Tuition | ||
| Swimming P6 | ||
| Thursday, 18th September 2025 | ||
| P1 Stay 1pm | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Friday, 19th September 2025 | ||
| P1 Stay 1pm | ||
| Monday, 22nd September 2025 | ||
| P1 Stay 2pm | ||
| Movement Monday - Pilates (P2, 3, 4, 5) | ||
| Dance and Drama Inspire (2pm (P2-3) 3pm (P4-7)) | ||
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 23rd September 2025 | ||
| Strings EA Tuition | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Wednesday, 24th September 2025 | ||
| Swimming P6 | ||
| Woodwind Tuition | ||
| Thursday, 25th September 2025 | ||
| Multisports (2pm (P2-3) 3pm (P4-7)) | ||
| Monday, 29th September 2025 | ||
| Movement Monday - Pilates (P2, 3, 4, 5) | ||
| Football Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
| Dance and Drama Inspire (2pm (P2-3) 3pm (P4-7)) | ||
| Tuesday, 30th September 2025 | ||
| Strings EA Tuition | ||
| Healthy Kids Afterschool (2pm (P2-3) 3pm (P4-7)) | ||
Hezlett Primary School, 1 Ballywoolen Road, Castlerock, Co Londonderry, BT51 4TZ Phone: 028 7084 8395



